| Name: | Kirk Offel |
| Hometown: | Cedar Park, TX |
| Age: | 32 |
| Family: | Wife – Dawn Kids – Tanor, Caden & Campbell |
| Branch of Service: | US Navy |
| Employer: | Eaton Corp |
| Favorite Movie: | Braveheart |
| Favorite Song: | One, US |
| Favorite Food: | Sammiches |
| Favorite Sport: | Wrestling, Triathlons |
| Favorite Athlete: | Lance Armstrong |
| Goal: | Full Ironman in 2009 |
|
|
|
| Name: | Dawn N. Offel |
| Hometown: | Cedar Park, TX |
| Age: | 32 |
| Family: | Husband – Kirk Kids – Tanor, Caden & Campbell |
| Branch of Service: | Civilian |
| Employer: | Self |
| Favorite Movie: | Anything funny |
| Favorite Song: | Changes daily |
| Favorite Food: | Again, changes by the day |
| Favorite Sport: | Soccer, Triathlons |
| Favorite Athlete: | Mia Hamm |
| Goal: | To ROCK the Austin Longhorn 70.3 in October |
|
|
|
| Name: | Robert Ayala |
| Hometown: | Austin, TX |
| Age: | 41 |
| Family: | Wife - Karen Son - Tony, Daughter - Andi Mutt - Lucky |
| Branch of Service: | Civilian |
| Employer: | Dell Inc. |
| Favorite Movie: | The Godfather |
| Favorite Song: | Busy Child (The Crystal Method) |
| Favorite Food: | NY Strip steak with Rosemary Potatoes |
| Favorite Sport: | Triathlon, Road Cycling |
| Favorite Athlete: | Lance Armstrong |
| Goal: | Complete the Longhorn 70.3 capping off a challenging, but injury (and surgery) free triathlon season |
|
|
|
| Name: | Geoff Chriswisser |
| Hometown: | Cedar Park, TX |
| Age: | 38 |
| Family: | Wife - Rosemary Sons - Gunnar and Peyton |
| Branch of Service: | Civilian |
| Employer: | Celerity, Inc. |
| Favorite Movie: | Victory (for those of you that remember Sylvester Stallone playing Soccer) |
| Favorite Song: | Anything Jimmy Buffet |
| Favorite Food: | Pizza |
| Favorite Sport: | Futbol/Soccer |
| Favorite Athlete: | Kirk “the IRON-Man” Joffel or Rosemary “the Tri-Mafia God-Mama” Chriswisser |
| Goal: | To still walk after the Longhorn half iron in September and someday finish a triathlon with my wife (or at least within the same day...) |
|
|
|
| Name: | David Gayer |
| Hometown: | San Clemente, CA |
| Age: | |
| Family: | Family, proud son of Mel and Cleo Gayer, brother of Mike and Scott uncle of four nieces and two nephews in Anaheim hills |
| Branch of Service: | |
| Employer: | Real estate (means I need a job) |
| Favorite Movie: | The Hustler |
| Favorite Song: | |
| Favorite Food: | Rib eye steak |
| Favorite Sport: | Football |
| Favorite Athlete: | Jack Lambert #58 |
| Goal: | To see my friend Kirk Offel cross whatever finish line he decides to dive for. Thank you for being the inspirational son of bitch that you are! |
|
|
|
| Name: | Doug Gusitsch |
| Hometown: | East Amherst, New York (Buffalo) |
| Age: | 35 |
| Family: | Bethann |
| Branch of Service: | Army |
| Employer: | St. Jude Medical - CRMD |
| Favorite Movie: | Old School |
| Favorite Song: | Welcome to the Jungle (G&R) |
| Favorite Food: | Lasagna |
| Favorite Sport: | Football |
| Favorite Athlete: | Walter Payton |
| Goal: | Fly again and have 3 kids |
|
|
|
| Name: | Eric J. Hudson |
| Hometown: | Ellington, CT |
| Age: | 35 |
| Family: | Daughter - Lindsey (5) Son – Tyler(2) |
| Branch of Service: | US Navy |
| Employer: | Hamilton Sundstrand (United Technolgies Corp) |
| Favorite Movie: | Stripes, Major League & Saving Private Ryan |
| Favorite Song: | Wild Side - Motley Crue & Better Man -Pearl Jam |
| Favorite Food: | Mom’s Beef Stroganoff |
| Favorite Sport: | College Football |
| Favorite Athlete: | Larry Bird |
| Goal: | Complete triathlon/Survive a weekend in Austin with the Offel brothers |
|
|
|
| Name: | Mike Arsenault |
| Hometown: | Austin, TX |
| Age: | 34 |
| Family: | Wife - Judith |
| Branch of Service: | US Army |
| Employer: | Bradley-Morris Inc. |
| Favorite Movie: | The Godfather |
| Favorite Song: | London Calling |
| Favorite Food: | Cannolis |
| Favorite Sport: | Futbol & Football |
| Favorite Athlete: | Secretariat |
| Goal: | Win the battle vs. my receding hairline |
|
|
|
| Name: | Kevin D. Offel |
| Hometown: | Boca Raton, FL |
| Age: | 34 |
| Family: | Wife – Heidi Sons – Tyler & Brody |
| Branch of Service: | US Army |
| Employer: | MDVIP, Inc. |
| Favorite Movie: | Cool Hand Luke |
| Favorite Song: | toss-up between “Total Eclipse of the Heart” by Bonnie Tyler and “Endless love” by Diana Ross & Lionel Richie |
| Favorite Food: | Tex-Mex |
| Favorite Sport: | Beer Pong |
| Favorite Athlete: | Happy Gilmore |
| Goal: | Beat the Hell out of Navy |
|
|
|
| Name: | Rob Reid |
| Hometown: | O’Fallon, Missouri |
| Age: | 40 |
| Family: | Wife – Kimberly Dog – Maggie, Cat - Brodie |
| Branch of Service: | Navy |
| Employer: | Eaton Corp. |
| Favorite Movie: | Saving Private Ryan, The Birdcage |
| Favorite Song: | Let The Bodies Hit The Floor |
| Favorite Food: | Buffalo Chicken Tenders |
| Favorite Sport: | Baseball |
| Favorite Athlete: | David “BIG POPPI” Ortiz |
| Goal: | Emperor Of The World by 2010 |
|
|
|
| Name: | Rob Harvey |
| Hometown: | Orange, Calif. |
| Age: | 32 |
| Family: | Wife – Jennifer Daughters – Sophia (3) and Sienna (newborn) |
| Branch of Service: | Couldn’t pass the entrance exam |
| Employer: | Sanders, Collins & Rehaste |
| Favorite Movie: | Black Hawk Down |
| Favorite Song: | USA by the Pogues |
| Favorite Food: | Dead Animal |
| Favorite Sport: | College Football [Go Devils]; Hockey; Baseball, Wrestling, UFC |
| Favorite Athlete: | The Hanson Bros. |
| Goal: | Complete the sprint triathlon without my Dora the Explorer water wings |
|
|
|
| Name: | Rob Sarver |
| Hometown: | San Diego, CA |
| Age: | 27 |
| Family: | Proud son of David and Helen Sarver, brother of Megan Sarver |
| Branch of Service: | US Navy |
| Employer: | US Navy |
| Favorite Movie: | Blazing Saddles |
| Favorite Song: | Sweet Child O'Mine, Guns N Roses |
| Favorite Food: | Steak |
| Favorite Sport: | Soccer |
| Favorite Athlete: | US Beer drinking team |
| Goal: | To party like a “Rockstar” in Austin |
|
|
|
| Name: | John H. Taitano |
| Hometown: | New Britain, CT |
| Age: | 33 |
| Family: | Daughters – Emma, Maddison & Mackenzie |
| Branch of Service: | US Navy |
| Employer: | Eaton Corp. |
| Favorite Movie: | Forrest Gump & Braveheart |
| Favorite Song: | Dirty Water |
| Favorite Food: | Italian |
| Favorite Sport: | Baseball |
| Favorite Athlete: | Curt Schilling |
| Goal: | Full Ironman by 2009 |
|
|
|
| Name: | Mike Burns |
| Hometown: | Austin, Texas |
| Age: | |
| Family: | |
| Branch of Service: | |
| Employer: | Soon to be unemployed |
| Favorite Movie: | Tron |
| Favorite Song: | Anything by Johnny Cash |
| Favorite Food: | Pizza (no mushrooms) |
| Favorite Sport: | Full contact Origami |
| Favorite Athlete: | Leslin Meissner |
| Goal: | Ironman Louisville in under 13 hours. |
|
|
|
| Name: | Scott Rasmussen |
| Hometown: | Cedar Park, TX |
| Age: | 32 |
| Family: | Wife - Kasey Sons - Reid and Ryder |
| Branch of Service: | Civi |
| Employer: | Dell Inc. |
| Favorite Movie: | Talledega Nights and Gladiator |
| Favorite Song: | Boom - P.O.D. |
| Favorite Food: | Beer, Coffee, Meat, Veggies (in that order) |
| Favorite Sport: | Football and anything with 2 wheels |
| Favorite Athlete: | Brett Fha-vu-ruh and the local boy Lance |
| Goal: | To stay above 200 pounds so I can race Clysdale |
|
|
|
| Name: | Ryan Ogden (Deployed & Bio Pending) |
| Hometown: | |
| Age: | |
| Family: | |
| Branch of Service: | US Navy |
| Employer: | |
| Favorite Movie: | |
| Favorite Song: | |
| Favorite Food: | |
| Favorite Sport: | |
| Favorite Athlete: | |
| Goal: | |
|
|
|
| Name: | Joe Wolfel (Deployed & Bio Pending) |
| Hometown: | |
| Age: | |
| Family: | |
| Branch of Service: | US Navy |
| Employer: | |
| Favorite Movie: | |
| Favorite Song: | |
| Favorite Food: | |
| Favorite Sport: | |
| Favorite Athlete: | |
| Goal: | |
|
|
|
| Name: | Mike Smerdel (Bio Pending) |
| Hometown: | |
| Age: | |
| Family: | |
| Branch of Service: | US Marine Corp. |
| Employer: | |
| Favorite Movie: | |
| Favorite Song: | |
| Favorite Food: | |
| Favorite Sport: | |
| Favorite Athlete: | |
| Goal: | |
|
|
Leslin Meissner
M.A. Exercise Physiology
Certified through American College of Sports Medicine, National Strength and Conditioning Association and the National Academy of Sports Medicine.
Leslin earned her undergraduate degree in kinesiology at the University of North Carolina and her masters in exercise physiology at the University of Texas. She works with clients of all ages and abilities and provides her clients with knowledge and motivation to make them fit for life. By focusing on all components of physical fitness, she strives to optimize her clients’ health and well-being and share with them the benefit of good health and wellness. In her free time, she enjoys running and participating in triathlons.
| |
|
|
Rosemary Hohl-Chriswisser
M.S. Exercise Physiology (MS, NSCA-CPT, ACSM, NASM-PES)
Rosemary Hohl-Chriswisser has been working in the fitness industry since 1986. She holds a BS in Exercise Sports Sciences from University of Florida and a MS in Exercise Physiology from Florida State. Rosemary is currently a Group Fitness Department Head for Life Time Fitness, Triathlon and Run Coach as well as a Life Time Fitness Master Instructor Trainer for the Austin area. She receives great fulfillment from educating, training and inspiring clients in reaching their fitness goals! Outside of work, because she truly enjoys living the healthy way of life, Rosemary trains and participates in events anywhere ranging from various lengths in triathlons (Sprint; Olympic, Half Ironman) to marathons on a regular basis!
| |
|